FIXED FRAME SCREEN - 4K MATT WHITE

  • Home
  • FIXED FRAME SCREEN - 4K MATT WHITE
Text
Model : CPSFFR - 4K MW

The Best in Class Home Theater Screen 

Recommended For Normal/Standard / Long Throw Projector Use

  • Suggested throw ratio: >1
  • Unique Fabric Tension Design, Eeasy & Quick Installation
  • Aluminum Splits-Frame design, easy to assemble and install in minutes
  • No moiré effect - ideal for use with 4K/8K projectors
  • A high-quality aluminum frame ensures structural rigidity
  • Handcrafted Black Velvet Frame
  • Material stretches over the frame for a permanently tight-tensioned flat surface

SELECT THE RIGHT SCREEN FOR YOUR SPACE

At CRESSIDA, we’re proud of our wide selection of high-quality projection screens. To help you quickly find the right screen model with the right technical capabilities for your Home Theater project, please refer to the chart below. 

SIZE

FORMAT DIAG.SIZE VIEWING AREA OVERALL DIMENSIONS PACKAGE DIMENSIONS APPROX. WEIGHT(Kg) APPROX. WEIGHT(Lbs) NOTE
 
(WxH) L B SplitFrame Standard Standard Split Frame Standard Split Frame
16:9 92" 2032x1143 2152 1263 315x105x1340 245x105x2230 12.22 11.28 26.93 24.87 60mm
100" 2214x1245 2334 1365 315x105x1440 245x105x2410 13.08 12.13 28.83 26.74
106" 2347x1320 2467 1440 315x105x1515 245x105x2545 13.73 12.78 30.27 28.18
120" 2657x1495 2777 1615 315x105x1690 245x105x2855 15.30 14.33 33.74 31.59
135" 2984x1688 3162 1866 315x120x1945 245x120x3575 23.95 23.00 52.81 50.71 90mm
150" 3320x1868 3498 2046 315x120x2125 245x120x3575 25.98 25.00 57.27 55.12
160" 3542x1992 3720 2170 315x120x2245 245x120x3795 27.68 26.70 61.03 58.86
180" 3985x2242 4163 2420 315x120x2495 245x120x4240 30.50 29.50 67.24 65.04
200" 4428x2490 4606 2668 315x120x2745 245x120x4685 33.32 32.30 73.45 71.21
220" 4870x2739 5048 2917 315x120x2995 245x120x5125 36.37 35.27 80.19 77.77
250" 5534x3113 5712 3291 315x120x3365 245x120x5790 41.49 39.825 91.46 87.80
300" 6641x3736 6881 3976 335x140x4055 265x140x6960 61.99 60.30 136.67 132.93 120mm
350" 7748x4359 7988 4599 335x140x4675 265x140x8065 72.58 70.87 160.01 156.25
400" 8854x4981 9094 5221 335x140x5300 265x140x9170 83.86 81.83 184.89 180.40
16:10 92" 1982x1239 2102 1359 315x105x1435 245x105x2180 12.81 11.7 28.23 25.79 60mm
100" 2154x1346 2274 1466 315x105x1545 245x105x2350 13.70 12.56 30.20 27.69
106" 2283x1427 2403 1547 315x105x1625 245x105x2480 14.36 13.21 31.66 29.12
120" 2585x1616 2705 1736 315x105x1815 245x105x2780 15.98 14.77 35.23 32.56
135" 2903x1823 3081 2001 315x120x2078 245x120x3158 22.58 21.36 49.77 47.09 90mm
150" 3230x2020 3408 2198 315x120x2275 245x120x3485 24.57 23.30 54.17 51.37
160" 3446x2154 3624 2332 315x120x2410 245x120x3700 25.70 24.40 56.66 53.79
180" 3877x2423 4055 2601 315x120x2680 245x120x4130 28.06 26.70 61.86 58.86
200" 4308x2693 4486 2871 315x120x2950 245x120x4565 30.41 29.00 67.05 63.93
220" 4739x2962 4917 3140 315x120x3200 245x120x4995 32.44 31.28 71.52 68.96
250" 5385x3366 5563 3544 315x120x3605 245x120x5640 35.21 34.73 77.63 76.57
300" 6462x4039 6702 4279 335x140x4355 265x140x6780 55.01 53.11 121.28 117.10 120mm
350" 7539x4712 7779 4952 335x140x5030 265x140x7857 63.36 61.10 139.69 134.70
400" 8616x5385 8856 5625 335x140x5700 265x140x8935 72.01 69.04 158.75 152

 

 

Image File

Image File